DIN 66399 - ISO/IEC 21964
JBF products classifications DIN 66399/ISO/IEC 21964
Shredders for HDD's and Digital Memory Media
material class | P | F | O | T | H | E | |
---|---|---|---|---|---|---|---|
model | mm | ||||||
JBF HD 15/40 | 18.5 | - | - | 1 | 2 | 4 | 2 |
JBF HD 15/40 Office | 18.5 | - | - | 1 | 2 | 4 | 2 |
JBF HD 15/40 DUO | 18.5 | - | - | 1 | 2 | 4 | 2 |
JBF HD 20/40 | 18.5 | - | - | 1 | 2 | 4 | 2 |
JBF HD 18/54 | 20.0 | - | - | - | 1 | 4 | 2 |
JBF HD 38/50 and JBF HD 35/50 FLASH | 30.0 | - | - | - | 1 | 4 | 2 |
JBF HD 38/50 and JBF HD 35/50 FLASH + screen | Ø 14 | - | - | 3 | 3 | 5 | 2 |
JBF HD 38/50 and JBF HD 35/50 FLASH + screen | Ø 12 | - | - | 4 | 4 | 5 | 3 |
JBF HD 38/50 and JBF HD 35/50 FLASH + screen | Ø 3.5 | - | - | 5 | 6 | 6 | 5 |
JBF HD 38/50 and JBF HD 35/50 FLASH + screen | Ø 3 | - | - | 6 | 6 | 7 | 5 |
JBF HD 38/54 | 30.0 | - | - | - | 1 | 3 | 2 |
JBF HD 54/60 | 40.0 | - | - | - | 1 | 3 | 2 |
JBF HD 70/74 | 40.0 | - | - | - | 1 | 3 | 2 |
JBF 16/35 FLASH and JBF 38/50 FLASH | 5.8 | - | - | - | 4 | - | 3 |
JBF 16/35 FLASH and JBF 38/50 FLASH + screen | Ø 5 | - | - | 4 | 5 | - | 4 |
JBF 16/35 FLASH and JBF 38/50 FLASH + screen | Ø 4 | - | - | 5 | 6 | - | 5 |
JBF 16/35 FLASH and JBF 38/50 FLASH + screen | Ø 3.5 | - | - | 5 | 6 | - | 5 |
JBF 16/35 FLASH and JBF 38/50 FLASH + screen | Ø 3 | - | - | 6 | 6 | - | 5 |
Explanations to DIN 66399 ISO/IEC 21964, issue 2023 02.
Subject to change without notice. Errors and omissions expected.
Shredders for Common Applications
material class | P | F | O | T | H | E | |
---|---|---|---|---|---|---|---|
model | mm | ||||||
JBF 12/35 | 15.0 | - | - | 1 | 2 | - | 2 |
JBF 16/35 | 15.0 | - | - | 1 | 2 | - | 2 |
JBF 20/35 | 20.0 | - | - | - | 1 | - | 2 |
JBF 28/35 | 20.0 | - | - | - | 1 | - | 2 |
JBF 35/35 | 20.0 | - | - | - | 1 | - | 2 |
JBF 20/40 | 20.0 | - | - | - | 1 | - | 2 |
JBF 35/40 | 20.0 | - | - | - | 1 | - | 2 |
JBF 38/50 | 30.0 | - | - | - | 1 | - | 2 |
JBF 48/50 | 30.0 | - | - | - | 1 | - | 2 |
JBF 54/60 | 40.0 | - | - | - | 1 | - | 2 |
JBF 60/60 | 40.0 | - | - | - | 1 | - | 2 |
JBF 100/60 | 40.0 | - | - | - | 1 | - | 2 |
JBF 159/60 | 40.0 | - | - | - | 1 | - | 2 |
JBF 70/68 | 40.0 | - | - | - | 1 | - | 2 |
JBF 85/68 | 60.0 | - | - | - | 1 | - | 2 |
JBF 100/86 | 40.0 | - | - | - | 1 | - | 2 |
JBF 100/90 | 60.0 | - | - | - | 1 | - | 2 |
JBF 120/90 | 60.0 | - | - | - | 1 | - | 2 |
JBF 150/120 | 100.0 | - | - | - | 1 | - | 2 |
JBF 220/120 | 100.0 | - | - | - | 1 | - | 2 |
Explanations to DIN 66399 ISO/IEC 21964, issue 2023 02
Subject to change without notice. Errors and omissions expected.
Shredder for Paper and Documents
material class | P | F | O | T | H | E | |
---|---|---|---|---|---|---|---|
model | mm | ||||||
JBF 38/54 | 30.0 | - | - | - | 1 | - | 2 |
JBF 48/54 | 30.0 | - | - | - | 1 | - | 2 |
JBF 63/54 | 30.0 | - | - | - | 1 | - | 2 |
JBF 100/54 | 30.0 | - | - | - | 1 | - | 2 |
JBF 54/60 | 30.0 | - | - | - | 1 | - | 2 |
JBF 70/74 | 30.0 | - | - | - | 1 | - | 2 |
JBF 70/74 | 40.0 | - | - | - | 1 | - | 2 |
JBF DC 36/35 | 6x50 | 3 | - | 3 | 3 | - | 2 |
JBF DC 42/35 | 6x50 | 3 | - | 3 | 3 | - | 2 |
JBF DC 50/40 | 3.8x40 | 4 | 1 | 4 | 4 | - | 3 |
JBF DC 50/40 | 6x50 | 3 | - | 3 | 3 | - | 2 |
JBF DC 50/40 | 7.8x55 | 2 | - | 2 | 2 | - | 2 |
JBF DC 50/40 | 11.8x55 | 2 | - | 2 | 2 | - | 2 |
JBF DC 600 + JBF DCM 600 | 6x50 | 3 | - | 3 | 3 | - | 2 |
JBF DC 600 + JBF DCM 600 | 11.8x55 | 2 | - | 2 | 2 | - | 2 |
JBF DC 800 + JBF DCM 800 | 6x50 | 3 | - | 3 | 3 | - | 2 |
JBF DC 800 + JBF DCM 800 | 11.8x55 | 2 | - | 2 | 2 | - | 2 |
JBF CD 1000 + JBF DCM 1000 | 6x50 | 3 | - | 3 | 3 | - | 2 |
JBF DC 1000 + JBF DCM 1000 | 11.8x55 | 2 | - | 2 | 2 | - | 2 |
JBF DC 2000 | 11.8x55 | 2 | - | 2 | 2 | - | 2 |
JBF DCM 2000 | 11.8x55 | 2 | - | 2 | 2 | - | 2 |
JBF DC 2500 + JBF DCM 2500 | 11.8x55 | 2 | - | 2 | 2 | - | 2 |
JBF DC 50/55 | 11.8x55 | 2 | - | 2 | 2 | - | 2 |
JBF DC 88/55 | 11.8x55 | 2 | - | 2 | 2 | - | 2 |
Explanations to DIN 66399 ISO/IEC 21964, issue 2023 02
Subject to change without notice. Errors and omissions expected.
Disintegrators
Explanations to DIN 66399 ISO/IEC 21964, issue 2023 02
Subject to change without notice. Errors and omissions expected.